|
TradeBench 1.0.0
Algorithmic Trading Backtesting Platform
|
| CApp\Controllers\AdminController | Controller managing administrative routes and data moderation tools |
| CApp\Controllers\AiController | Controller for handling AI insight generation logic and permission enforcement |
| CApp\Services\AiService | Service responsible for managing communications with the Google Gemini Large Language Model |
| CApp\AnalysisClient | Client for interacting with the C++ Analytical Core via gRPC |
| CApp\Controllers\AnalysisController | Controller managing algorithmic backtesting processes, history, and real-time streams |
| CApp\Models\AnalysisTask | Data Access Object (DAO) for managing analysis_tasks and analysis_results tables |
| CApp\Controllers\AuthController | Controller responsible for user registration, authentication, and token generation |
| CApp\Core\AuthMiddleware | Handles JWT verification and Role-Based Access Control (RBAC) |
| CBacktestingEngine | Engine responsible for executing trading strategies |
| CBacktestResult | Structure to hold the advanced result of a backtest simulation |
| CApp\Services\BinanceService | Service providing external communication capabilities with the Binance REST API |
| CApp\Models\CurrencyData | Data Access Object for handling market candlestick data |
| CApp\Core\Database | Singleton Database Connection Manager for PostgreSQL |
| CDataRepository | Handles all interactions with the PostgreSQL database |
| CMarketData | Structure to hold market data including timestamps |
| CApp\Core\Response | Utility class for standardizing JSON HTTP responses |
| CApp\Core\Router | Simple HTTP Router implementing the Front Controller pattern for MVC architecture |
| ▼Canalyzer::AnalysisService::Service | |
| CAnalysisServiceImpl | Implementation of the gRPC Analysis Service |
| CApp\Controllers\SubscriptionController | Controller for managing user billing and role upgrades |
| CApp\Controllers\SystemController | Controller for checking system health and microservices status |