|
TradeBench 1.0.0
Algorithmic Trading Backtesting Platform
|
| ▼NApp | |
| ▼NControllers | |
| CAdminController | Controller managing administrative routes and data moderation tools |
| CAiController | Controller for handling AI insight generation logic and permission enforcement |
| CAnalysisController | Controller managing algorithmic backtesting processes, history, and real-time streams |
| CAuthController | Controller responsible for user registration, authentication, and token generation |
| CSubscriptionController | Controller for managing user billing and role upgrades |
| CSystemController | Controller for checking system health and microservices status |
| ▼NCore | |
| CAuthMiddleware | Handles JWT verification and Role-Based Access Control (RBAC) |
| CDatabase | Singleton Database Connection Manager for PostgreSQL |
| CResponse | Utility class for standardizing JSON HTTP responses |
| CRouter | Simple HTTP Router implementing the Front Controller pattern for MVC architecture |
| ▼NModels | |
| CAnalysisTask | Data Access Object (DAO) for managing analysis_tasks and analysis_results tables |
| CCurrencyData | Data Access Object for handling market candlestick data |
| ▼NServices | |
| CAiService | Service responsible for managing communications with the Google Gemini Large Language Model |
| CBinanceService | Service providing external communication capabilities with the Binance REST API |
| CAnalysisClient | Client for interacting with the C++ Analytical Core via gRPC |